Bhavnagar University Affiliated Collage name
| Sr. | Name of College | Principal | STD | Course | Esta. | No. of |
| Constituent Colleges: | ||||||
| 1 | Samaldas Arts College | Dr. N.N. Asnani I/c | 0278 | B.A | 1885 | 3375 |
| 2 | Sir P.P. Institute of Science | Dr. D.R. Korat | 0278 | B.Sc | 1934 | 982 |
| 3 | M.J. College of Commerce | Dr. K.S. Vatalia | 0278 | B.Com | 1949 | 1454 |
| Affiliated (Grant in Aid.) Colleges: | ||||||
| 4 | Lokseva Mahavidyalaya | Dr. H.B. Suthar | 02846 | B.R.S. | 1953 | 230 |
| 5 | Sheth H.J. Law College | Dr. J.A. Pandya | 0278 | L.L.B. | 1962 | 100 |
| 6 | G.H. Sanghvi Shikshan Mahavidyalaya, | Dr. M.J. Thakar | 0278 | B.Ed. | 1962 | 100 |
| 7 | Parekh Arts, Commerce, Science College, | Dr. M.G. Vyas | 02844 | B.A. | 1966 | 830 |
| 8 | Kavishri Botadkar Arts & Commerce College, | Dr. J.N. Kothari I/c | 02849 | B.A. | 1967 | 1125 |
| 9 | Valia Arts & Mehta Commerce College, | Dr. S.P. Sharma | 0278 | B.A. | 1969 | 1149 |
| 10 | Smt. V.P. Kapadia Mahilla Arts College, | Dr. Y.A. Joshi | 0278 | B.A. | 1975 | 825 |
| 11 | S.S. Engineering College, | Mr. S.R. Oza | 0278 | B.E. | 1983 | 1582 |
| 12 | S.S. Pharmacy College, | Mr. H.V. Pandya | 0278 | Diploma in | 1992 | 64 |
| 13 | V.M. Sakaria Arts College, | Dr. Shardaben | 02849 | B.A. | 1994 | 712 |
| 14 | Smt. P.N.R. Shah College, | Mr. D.T. Joshi | 02848 | B.A. | 1994 | 405 |
| 15 | Govt. Medical College, | Dr. B.D. Parmar | 0278 | M.B.B.S. | 1995 | 300 |
| 16 | J.C. Kumarppa Mahavidyalaya College, | Mr. M. J. Kotadiya | 02847 | B.R.S. | 1997 | 185 |
| 17 | Govt. Engineering College, | Mr. M.J. Modi | 0278 | B.E. | 2005 | 501 |
| 18 | GBTC, | Mr. Tulshibhai Patel I/c | 02826 | B.Ed. | 2006 | 44 |
result:-
No comments:
Post a Comment