Board Contact Detail:-
| S.No | Name | Phone No. |
| 1. | Jammu | 2583491, 2583750 |
| S.No | Name | Phone No. |
| 1. | Doda | 951996-233268 |
| 2. | Kathua | 951922-234193 |
| 3. | Leh | 951982-252609 |
| 4. | Kargil | 951982-232467 |
| 5. | Rajouri | 951962-263507 |
| 6. | Udhampur | 951992-271141 |
| 7. | Poonch | 951965-221156 |
| 8. | Anantnag | 951932-226408 |
| 9. | Budgam | 951951-255378 |
| 10. | Pulwama | 951933-241536 |
| 11. | Kupwara | 951955-252544 |
| 12. | Baramulla | 951952-235591 |
| BRANCH OFFICES | ||
| 13. | Reasi | 951991-244184 |
| 14. | Billawar | 951921-222383 |
| 15. | Kishtwar | 951995-261068 |
| 16. | Bhaderwah | 951997-244774 |
| 17. | Ramban | 951998-266719 |
| 18. | Sunderbani | 951960-233133 |
| 19. | Basohli | 951921-251321 |
| 20. | Reasi | 951990-227012 |
| 21. | Bandipora | 951957-225858 |
| 22. | Gurez | |
| 23. | Uri | |
| 24. | Magam | 951951-272436 |
| 25. | Kulgam | 951931-260140 |
Result:-
KARGIL CLASS 12TH RESULT ANNUAL (REG/PVT) 2009
ETT Ist Term Biannual Kashmir Province 2009
Re-evaluation Result Higher Secondary Part II Jammu Bi-annual (Private Jammu) 2009
10th kashmir Annual Private 2009
Download Gazette 10th kashmir Annual Private 2009
For More Information Visit:-
No comments:
Post a Comment