Distance Education courses of university
The Directorate of Correspondence Courses and Distance Education offers courses for undergraduate, postgraduate, PG diploma and certificate, for a total of 28 courses. Besides, with a tie with the CBR courses Network Rehabilitation Program are also offered. For this year's Annual particular, revenue was made for 18,698 students.10, 233 belong to men and 8465 women. Of the total 18,698, 2475 belongs to the category of SC ST category.324, and 433 for Category - I students. For this academic year, the total percentage of results for all courses was over 60%.
S.No | Course |
1 | BA(History,Economics,Sociology |
2 | BA(History,Economics, Political Science |
3 | BA(History, Economics, Optional Kannada) |
4 | BA (History, Economics, Optional English) |
5 | BA (Economics, Sociology, Optional Kannada |
6 | BA (Economics, Sociology,Optional English) |
7 | BA (Economics,Political Science,Sociology) |
8 | BA(History,Sociology, Optional English) |
9 | BA(History,Political Science,Sociology) |
10 | BA(History,Sociology, Optional Kannada) |
11 | BA(Political Science, Sociology, Philosopy) |
12 | BA(Political Science,Sociology,Optional Kannada) |
13 | BA(History, Political , Philosophy) |
14 | BA(Economics, Political, Philosophy) |
15 | Certificate Course in Kannada |
16 | MA French |
17 | MA Sanskrit |
18 | MA English |
19 | MA Economics |
20 | MA History |
Result:-
For more information visit
http://www9.indiaresults.com/Karnataka/BU2009BBM5/rollquery.htm
bangalore correspondence university m.a. in history 2nd year exam result when will be announce(exam june 2009)in the next birth
ReplyDelete